2009 NATIONAL FINALS RESULTS
| Anaheim, CA - July 14-18, 2009 | |||
| Division | 1st Place | 2nd Place | 3rd Place |
| Mini Jazz Solo | #38- Conga- Arizona Sunrays | ||
| Mini Lyrical Solo | #51- Soon- Pilchuck Dance Academy | ||
| Mini M.T. Solo | #66- Cheese Please- LA Dance | ||
| Mini Open Solo | #59- You Give Love A Bad Name- Arizona Sunrays | ||
| Mini Duo/Trio | #99- Baby Stars- Pilchuck Dance Academy | #85- Here I Come- SAS Dance Studio | #96- Tricky- SAS Dance Studio |
| Junior Acro Solo | #72- Too Cool- Arizona Sunrays | ||
| Junior Hip Hop Solo | #74- Pinokeezy- MVP Dance Elite | ||
| Junior Jazz Solo | #45- Queen of the Night- MVP Dance Elite | #47- Tell Me Lies- Pilchuck Dance Academy | #46- Who Stole My Radio- Sas Dance Studio |
| Junior Lyrical Solo | #52- Father Wings- Pilchuck Dance Academy | ||
| Junior Open Solo | #61- Angel Bites The Dust- SAS Dance Studio | ||
| Junior Tap Solo | #82- Bug A boo- MVP Dance Elite | ||
| Junior Duo/Trio | #100- Puttin On The Ritz- SAS Dance Studio | ||
| Mini Sm. Group | #238- Singing In The Bathtub- Pilchuck Dance Academy | #187- G Babies- Pilchuck Dance Academy | #212- Funky Y2C- SAS Dance Studio |
| Junior Sm. Group | #200- Crush On You- SAS Dance studio | #220- SAS Boyz Crew- SAS Dance Studio | #182- Prayer- SAS Dance Studio |
| Junior Lg. Group | #169- Built This City- SAS Dance Studio | ||
| Junior Production | #153- Our Disney- Pilchuck Dance Academy | ||
| Inter. Acro Solo | #76- Beat It- Arizona Sunrays | ||
| Inter. Ballet Solo | #68- Tranquility- Sneed | ||
| Inter. Hip Hop Solo | #77- Bounce- SAS Dance Studio | ||
| Inter. Jazz Solo | #48- Funky Mosquito- Dance Stars | ||
| Inter. Lyrical Solo | #55- Rock Your Soul- MVP Dance Elite | ||
| Inter. Modern Solo | #83- On The Radio- Sneed | ||
| Inter. MT Solo | #70- Echa Palante- SAS Dance Studio | ||
| Inter. Open Solo | #65- Danger- MVP Dance Elite | #80A- Mercy- Gotta Dance Co. | #80- Starstruck- Arizona Sunrays |
| Inter. Tap Solo | #81- Tacit- MVP Dance Elite | ||
| Inter. Jazz Duo/Trio | #88- Wicked Little Girls- Prestige Dance Academy | ||
| Inter. Lyrical Duo/Trio | #98- Hallelujah- Studio 10 Dance | ||
| Inter. MT Duo/Trio | #103- Sell Me- MVP Dance Elite | ||
| Inter. Open Duo/Trio | #101- Peek A Boo- SAS Dance Studio | - | - |
| Inter. Tap Duo/Trio | #90- Toe to Toe- MVP Dance Elite | ||
| Inter. Hip Hop Sm. Group | #240A- When I Grow Up- Gotta Dance Company | ||
| Inter. Jazz Sm. Group | #229- Blah Blah Cha Cha- SAS Dance Studio | ||
| Inter. Lyrical Sm. Group | #206A- There Not Waving- Gotta Dance Co. | #190A- Innocence- Gotta Dance Co. | #170A- Twilight- Gotta Dance Co. |
| Inter. MT Sm. Group | #245- Easy Street- SAS Dance Studio | ||
| Inter. Open Sm. Group | #240- Rain- MVP Dance Elite | ||
| Inter. Tap Sm. Group | #246- Baby Boy- MVP Dance Elite | ||
| Inter. MT Lg. Group | #159- Sweet Georgia Brown- Cannedy Performing Arts | ||
| Inter. Open Lg. Group | #201- Tomorrow Can’t Wait- SAS Dance Studio | ||
| Inter. Tap Lg. Group | #180- Rock This Town- Prestige Dance Academy | ||
| Inter. Production | #154- Om Shanti- SAS Dance Studio | ||
| Teen Jazz Solo | #105- Fever- MVP Dance Elite | ||
| Teen Lyrical Solo | #143A- Time For Mercy- Cannedy Performing Arts | #137- Pretty Good Year- Studio 10 Dance | #112- Forgive Me Love- Pilchuck Dance Academy |
| Teen Modern Solo | #123- Interview With A Vampire- Arizona Sunrays | ||
| Teen MT Solo | #127- Roxie- SAS Dance Studio | ||
| Teen Open Solo | #132- Intensity- Arizona Sunrays | ||
| Teen Tap Solo | #130- Bills- MVP Dance Elite | ||
| Teen Duo/Trio | #146- Parks Place- MVP Dance Elite | ||
| Teen Hip Hop Sm. Group | #235-Girlz & Swag- Pilchuck Dance Academy | ||
| Teen Jazz Sm. Group | #193- Hollywood- SAS Dance Studio | ||
| Teen Lyrical Sm. Group | #195- Inside The Tornado- Pilchuck Dance Academy | ||
| Teen Modern Sm. Group | #244- Halo- Arizona Sunrays | ||
| Teen MT Sm. Group | #165- Ay Carumba- Pilchuck Dance Academy | ||
| Teen Tap Sm. Group | #225- Come On Ride The Train- Dance Stars | ||
| Teen MT Lg. Group | #237- Money Money Money- SAS Dance Studio | ||
| Senor Jazz Solo | #108A- Pink- Kaiser | #143- You Don’t Own Me- Vickroy | #115- Wicked Little Girls- Cannedy Performing Arts |
| Senior Lyrical Solo | #142- Dear Mr. President- Kaiser | #141A-Slither- Pulse 31 | #141- Hurts So Bad- Cannedy Perf. Arts |
| Senior Modern Solo | #125- Let Go- Vickroy | ||
| Senior MT Solo | #129- Don’t Tell Mama- SAS Dance Studio | ||
| Senior Open Solo | #134- If Your Out There- Kaiser | #138- Missing- Revolution Dance Studio | #139- My Heart- Pulse 31 |
| Senior Tap Solo | #131- What I Do- Dance Stars | ||
| Senior Duo/Trio | #152- My Philosophy- Pulse 31 | #148- Let It Be- Cannedy Perf. Arts | #152A-Falling- Eugenia’s Dance Studio |
| Senior Hip Hop Sm. Group | #177A- Walk On It- Eugenia’s Dance Studio | ||
| Senior Jazz Sm. Group | #228A- Mother Mother- Eugenia’s Dance Studio | ||
| Senior Lyrical Sm. Group | #243- You Only Disappear- Cannedy Perf. Arts | #244A- Mirror- Eugenia’s Dance Studio | #186- Forgive Me Love- Arizona Sunrays |
| Senior MT Sm. Group | #166- Joint Is Jumping- Cannedy Perf. Arts | ||
| Senior Open Sm. Group | #215- Funky Mosquito- Cannedy Perf. Arts | ||
| Senior Tap Sm. Group | #219- Faster- Stronger- Prestige Dance Academy | ||
| Senior Lg. Group | #194- Famous Blue Raincoat- Cannedy Perf. Arts | ||
| Age Division | Overall Solo | Overall Duo/Trio | Overall Group | Most Entertaining | Outstanding Choreography | Best Costume |
| Mini | #38- |
#99- |
#238- Singing In The |
|||
| Junior | #82- Bug a Boo- MVP Dance Elite | #100- Putting On The Ritz- SAS Dance Studio | #169- Built This City- SAS Dance Studio | #238- Singing In the |
#169- Built This City-SAS Dance Studio | #199- |
| Intermediate | #81- Tacit- MVP Dance Elite | #90- Toe to Toe- MVP Dance Elite | #246- Baby Boy- MVP Dance Elite | #246- Baby Boy- MVP Dance Elite | #206A- There Not Waving- Gotta Dance Co. | #245- Easy Street- SAS Dance Studio |
| Teen | #143A0 Time For Mercy- Cannedy Perf. Arts | #244- |
#165- Ay |
#211- Promise Me- Pulse 31 | #225- Come On Ride The Train- Dance Stars | |
| Senior | #134- If Your Out There- Kaiser | #152- My Philosophy- Pulse 31 | #243- You Only Disappear- Cannedy Perf. Arts | #215- Funky Mosquito- Cannedy Perf. Arts | #243- You Only Disappear- Cannedy Perf. Arts | #185- Dust In the Wind- SAS Dance Studio |
| Scholarships Awarded | ||
| Mini | Junior | Senior |
| HOLLYWOOD VIBE SCHOLARSHIP Sally Rasor - SAS Dance Studio Kilynn Lawrence - SAS Dance Studio |
HOLLYWOOD VIBE SCHOLARSHIP Maureya May - Dance Stars Beth Hansen - Gotta Dance Miho Yamamoto - Studio 10 Dance Makenna Madden - Gotta Dance |
HOLLYWOOD VIBE SCHOLARSHIP Libby Wolf - Cannedy Perf. Arts Michela Bone - Kalli Haws - Pulse 31 Jenna Endicott - Independent |
| TEAM HOLLYWOOD VIBE SCHOLARSHIP |
TEAM HOLLYWOOD VIBE SCHOLARSHIP Dominic LaRover - SAS Dance Studio Katie Sneed - Independent Carly Masten - MVP Dance Elite Dani Masten - MVP Dance Elite Abby Searl - Arizona Sunrays |
TEAM HOLLYWOOD VIBE SCHOLARSHIP Claire Bailey - Pulse 31 Misha Vickroy - Independent |
| GRAND PRIZE WINNER |
GRAND PRIZE WINNER Karlie Sanford - MVP Dance Elite |
GRAND PRIZE WINNER Haleylu Richardson - Cannedy Perf. Arts |
| MILLENNIUM DANCE COMPLEX & BROADWAY DANCE CENTER SCHOLARSHIPS Alanah Kaiser - Independent Danielle Adams - Revolution Dance Studio |
||